Description
Well-planned laundry care
Flexibility to add forgotten items of laundry
Tested for 20 years of perfect laundry care
Convenient and eco-friendly dispensing
Intelligent washing
Absolutely exemplary
Economical, powerful and maintenance free
Optimum care of synthetic fibres
Most gentle treatment of your favourite garments
Business as usual
Special programme for high-tech materials
Equip textiles with functions
Perfect laundry care
Up to 50 % less ironing
Suitable for stacking | • |
Side-by-side | • |
Slot-in | • |
Door hinge | right |
Product brand | W1 White Edition |
Front-loader | • |
Max. spin speed | 1400 |
Rinse hold | • |
Without spin function | • |
Appliance colour | Lotus white |
Control panel colour | Lotus white |
Door design | Obsidian black with white ring |
Rotary selector colour | Lotus White |
Control panel version | 5° incline |
Control type | Rotary selector |
Display | DirectSensor yellow, 7 segment |
CapDosing portioned dispensing | • |
Honeycomb drum | • |
Load in kg | 8.00 |
Delay start up to 24 hours | • |
Time left display | • |
AutoClean detergent drawer | • |
AddLoad | • |
Energy efficiency class (A–G) | A |
Weighted energy consumption per 100 operating cycles for the wash cycle in kWh | 47 |
Weighted water consumption per cycle in l | 47 |
Spin efficiency class | B |
Acoustic airborne noise emission class (spin cycle) | A |
Sound emissions during spin cycle in dB(A) re 1 pW | 72 |
Duration of the “ECO 40–60” programme at nominal capacity | 219 |
Power rating in off mode in W | 0.30 |
Low temperature wash "Cold" and "20 °C" | • |
Automatic load control | • |
Foam sensing | • |
ProfiEco motor | • |
Cottons (coloureds) | • |
Minimum iron | • |
Delicates | • |
Shirts | • |
Woollens (hand-washable) | • |
Express 20 | • |
Dark garments / Denim | • |
Outerwear | • |
Proofing | • |
Separate rinse/Starch | • |
Drain / Spin | • |
ECO 40-60 | • |
Short | • |
Pre-wash | • |
Water plus | • |
Additional rinse cycle | • |
Pre-ironing with steam | • |
Buzzer | • |
Suds container | GlaronK |
Water protection system | Watercontrol-System |
PIN-Code | • |
Optical interface | • |
Dimensions in mm (width) | 596 |
Dimensions in mm (height) | 850 |
Dimensions in mm (depth) | 643 |
Weight in kg | 80 |
Total rated load in kW | 2.10-2.40 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Frequency in Hz | 50 |
Shipping
Yes, we ship all over the world. Shipping costs will apply, and will be added at checkout. We run discounts and promotions all year, so stay tuned for exclusive deals.
It depends on where you are. Orders processed here will take 5-7 business days to arrive. Overseas deliveries can take anywhere from 7-16 days. Delivery details will be provided in your confirmation email.
We use all major carriers, and local courier partners. You’ll be asked to select a delivery method during checkout.
Product
We always aim for make sure our customers love our products, but if you do need to return an order, we’re happy to help. Just email us directly and we’ll take you through the process.
It depends on the creator and the product. All options are outlined on the product page, so look out for customization options there.
You can contact us through our contact page! We will be happy to assist you.
Any question?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.