Description
Main oven type | Fan Oven |
Energy input | Electricity |
Integrated cleaning system | - |
Usable volume (of cavity) - cavity 1 | 40 |
Connectivity | None |
IoT App | |
Technology | |
Type of control | - |
Rotisserie | No |
Oven guides | Wall-embedded |
Tray | 1 x 35mm |
Shelves | 1 |
Optional accessories | Grill Pan Set |
Type of meat probe | |
Softclose | No |
Secondary oven type | Conventional |
Functions number | 4 |
Colour | Stainless Steel |
Door Material | Stainless steel and glass |
Knob colour | Inox |
Handle colour | Inox |
Consumption in network stand-by mode (W) | |
Consumption in stand-by mode (W) | |
Energy efficiency class | A |
Energy efficiency class - cavity 2 | A |
Dimensions of the product (mm) | |
Required niche size for installation | H708xW554xD550 |
Height of the product | 0 |
Width of the product | 0 |
Depth of the product | 0 |
Net weight (kg) | 39.68 |
Gross weight (kg) | 42.45 |