Description
Installation | Built in |
Product category | Refrigerator |
Product type | One door table top |
Cooling system | Static |
Display | No |
Connectivity | None |
IoT App | |
Multi-flow column | No |
Defrost process fridge section | Automatic |
Defrost process freezer section | Manual |
Gasket | Pull |
Chiller / Fresh zone | No |
Humidity Zone | |
Dry Zone | |
My Zone | |
Antioxidant Zone | |
ABT | |
T-ABT | |
Switch Zone | |
Fresher Sensor | |
Fresher Shield | |
Fresher Pad | |
Instant Cool Box | |
Current (A) | 0.8 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
Controls | Electronic |
Control position | Internal control panel |
Door opened indicator - fridge | - |
Temperature adjustable | Refrigerator |
Super Freezing | Yes |
Holiday mode | No |
Lock | No |
Smart cool | No |
Super Cooling function | No |
Colour | White |
Door hinge | Right-mounted |
Number of freezing drawers | 0 |
Interior ventilator fridge section | No |
Material of shelves | Glass |
Door shelves | - |
Door shelves material | Crystal clear plastic |
Shelves finish | Silver frame |
Total number of door shelves | 2 |
Reversible door | Yes |
Handles | - |
Wine rack | - |
Telescopic guide | - |
Ice maker | No |
Light | Led |
Number of crispers | 2 |
Number of egg racks | 1 white |
Number of iceholder trays | 1 transparent |
Number of adjustable shelves in fridge | 2 |
Shelves for bottles | No |
Direct Access Drawer | |
Day Light | |
Auto Ice Maker |
Energy Class | F |
Acoustical noise class | C |
Noise level dB(A) | 40 |
Annual energy consumption | 183 |
Climate class | N |
Total Capacity Unfrozen Compartment (l) | 95 |
Total Capacity Frozen Compartment (l) | 16 |
Total Unit Capacity (l) | 111 |
Star rating | 4 |
Storage Period in Event of Power Failure (h) | 11 |
Freezing capacity (kg) | 2 |
Height of the product (mm) | 826 |
Width of the product (mm) | 596 |
Depth of the product (mm) | 556 |
Gross weight (kg) | 31.8 |
Net weight (kg) | 28.8 |
Shipping
Yes, we ship all over the world. Shipping costs will apply, and will be added at checkout. We run discounts and promotions all year, so stay tuned for exclusive deals.
It depends on where you are. Orders processed here will take 5-7 business days to arrive. Overseas deliveries can take anywhere from 7-16 days. Delivery details will be provided in your confirmation email.
We use all major carriers, and local courier partners. You’ll be asked to select a delivery method during checkout.
Product
We always aim for make sure our customers love our products, but if you do need to return an order, we’re happy to help. Just email us directly and we’ll take you through the process.
It depends on the creator and the product. All options are outlined on the product page, so look out for customization options there.
You can contact us through our contact page! We will be happy to assist you.
Any question?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.