Description
What’s included
- Active AirClean filter
Defrosting is a thing of the past
Perfect food storage
Convenient touch operation
Perfectly lit
The perfect solution for a handleless design
Perfect food storage
Cleverly networked
Provides effective protection against odours
Safe handling guaranteed
Ice cubes for cold drinks
Protective storage for long-lasting freshness
Built-in appliance | • |
Integrated appliance | • |
Door hinge | right |
Convertible door hinging | • |
Side-by-side enabled | • |
Lighting | BrilliantLight |
Networking with Miele@home | • |
Freshness system | EasyClean NoFrost SlidingShelf BrilliantLight DuplexCool Pro Überlaufschutz DynaCool MaxLoad Schanier MasterFresh SelfClose Active AirClean Filter IceMaker mit Frischwasseransch Full Access |
DynaCool | • |
NoFrost | • |
NoFrost | • |
DuplexCool Pro | • |
SoftClose | • |
SelfClose | • |
IceMaker with mains water connection | • |
Push2open | • |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • |
Operating concept | MasterSensor |
Independent temperature regulation of fridge and freezer zones | • |
Automatic SuperCool | • |
SuperFreeze | • |
No. of temperature zones | 2 |
Sabbath mode | • |
Holiday mode | • |
Eco mode | • |
Height-adjustable tempered glass shelves | 2 |
No. of crisper drawers | 2 |
SlidingShelf | • |
Door shelves for jars | 1 |
Door rack for bottles | 2 |
Number of freezer baskets | 2 |
Energy efficiency class (A–G) | E |
Annual energy consumption in kWh | 325.95 |
Energy consumption in 24 h in kWh | 0.89 |
Lock function | • |
Spill guard | • |
Acoustic door alarm | • |
Acoustic temperature alarm | • |
Optical door alarm | • |
Optical temperature alarm | • |
Niche width in mm min. | 914 |
Niche width in mm max. | 918 |
Niche height in mm min. | 2134 |
Niche height in mm max. | 2164 |
Niche depth in mm | 629 |
Appliance width in mm | 908 |
Appliance height in mm | 2127 |
Appliance depth in mm | 610 |
Weight in kg | 196.40 |
Door hinge technology | Fixed door |
Max. door front weight – refrigerator, in kg | 40 |
Max. door front weight – freezer, in kg | 10 |
Climate class | SN-T |
Refrigerator compartment in l | 389 |
4* freezer compartment in l | 166 |
Total usable capacity in l | 555 |
Storage time in case of fault in h | 13 |
Freezer capacity in kg/24 h | 14.00 |
Noise class (A–D) | D |
Sound power in dB(A) re 1 pW | 42 |
Current consumption (mA) | 3000 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Number of phases | 1 |
Frequency in Hz | 50-60 |
Length of supply lead in m | 3.00 |
Replacing lamps | Customer Service |
Shipping
Yes, we ship all over the world. Shipping costs will apply, and will be added at checkout. We run discounts and promotions all year, so stay tuned for exclusive deals.
It depends on where you are. Orders processed here will take 5-7 business days to arrive. Overseas deliveries can take anywhere from 7-16 days. Delivery details will be provided in your confirmation email.
We use all major carriers, and local courier partners. You’ll be asked to select a delivery method during checkout.
Product
We always aim for make sure our customers love our products, but if you do need to return an order, we’re happy to help. Just email us directly and we’ll take you through the process.
It depends on the creator and the product. All options are outlined on the product page, so look out for customization options there.
You can contact us through our contact page! We will be happy to assist you.
Any question?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.